Sutherland North Weather Station
December 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 40.8  19.3  80  15  17.3  6.8  1011  1005  32.0  176   
2 25.5  14.0  92  48  18.2  8.6  1018  1010  38.9  277 
3 20.9  13.7  77  38  10.6  4.8  1023  1018  30.6  169   
4 27.1  14.4  76  22  11.3  2.6  1023  1021  23.8  142   
5                      
6                      
7                      
8                      
9                      
10                      
11 16.0  15.4  76  69  11.2  10.2  1026  1026  24.5  10   
12 19.5  15.9  73  50  11.6  1028  1024  28.4  155   
13 29.8  19.5  79  30  17  10.1  1025  1015  28.4  209   
14 39.2  18.0  87  15  16.8  4.5  1017  1009  32.0  196   
15 18.0  15.5  92  47  15.8  6.1  1024  1017  36.0  220 
16 23.2  13.8  67  31  8.2  4.2  1026  1023  23.8  140   
17 29.1  14.4  72  24  9.7  5.2  1026  1022  27.0  178   
18 33.2  15.8  80  18  13.8  4.3  1023  1016  27.0  183   
19 24.2  17.6  94  46  17.2  8.9  1023  1018  43.6  251  32 
20 23.4  18.0  94  54  19.3  13.4  1025  1021  28.4  205  10 
21 31.6  20.1  76  28  16  10.1  1025  1021  39.2  285   
22 32.2  19.9  83  30  17.6  12  1023  1015  36.0  195   
23 31.3  17.7  93  34  18.6  13.5  1016  1013  29.2  168  12 
24 22.5  18.4  93  72  20.6  15.7  1014  1008  17.6  100 
25 30.0  10.5  90  15  18.6  -5.1  1018  1009  25.6  118   
26 25.4  14.0  67  21  8.7  -2.6  1020  1016  26.3  142   
27 29.9  17.5  73  21  13.9  4.7  1020  1017  24.8  170   
28 31.8  17.9  86  22  16.4  6.4  1021  1015  32.0  229   
29 29.1  17.5  91  36  17.8  11.5  1022  1019  20.2  130 
30 29.7  17.6  89  34  18.3  10.3  1022  1019  23.0  143 
31                      

Ave. 27.6  16.5  83  34  15.2  7.2  1022  1017  29.1  175  82 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 11:53:10 on Monday, 6 August 2007.