Sutherland North Weather Station
December 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.8  16.7  73  42  15.3  8.9  1018  1015  19.4  125   
2 32.1  18.4  82  25  16.4  8.4  1016  1010  23.0  161   
3 34.7  17.2  90  24  17.9  10.1  1011  1005  25.6  156 
4 37.4  19.6  90  17  18.1  6.8  1016  1006  28.4  196 
5 25.0  19.7  92  44  19.5  11.6  1020  1016  27.0  172  50 
6 30.2  20.0  93  35  22.5  12.6  1020  1017  27.7  175  10 
7 33.0  18.6  90  32  20.4  13.6  1018  1013  30.6  218  16 
8 27.4  19.9  84  41  19  12.7  1016  1012  26.3  108   
9 37.4  19.4  81  26  20.7  13.9  1013  1007  35.3  179   
10 24.3  16.2  83  46  15.4  11.4  1019  1013  32.0  266   
11 22.6  16.2  93  47  15.9  10.3  1022  1018  31.3  217  30 
12 24.6  15.1  86  31  17  5.8  1023  1020  24.5  146   
13 25.6  14.7  79  31  16.6  6.2  1023  1019  24.8  127   
14 30.3  14.8  74  20  11.2  2.9  1020  1014  21.6  129   
15 36.8  19.4  83  17  17.7  6.8  1014  1011  20.9  168   
16 27.9  16.8  92  46  18.9  8.4  1018  1009  28.4  194 
17 24.5  15.9  78  37  14.1  6.6  1022  1018  33.1  218   
18 26.4  18.2  83  31  16.8  6.7  1022  1019  23.8  111   
19 27.2  19.0  87  31  18.6  8.5  1020  1017  18.7  128 
20 27.5  19.7  87  41  19.7  12.9  1018  1013  29.2  165   
21 37.8  21.9  89  24  20.5  12.7  1015  1000  36.7  248 
22 30.1  15.2  73  28  20.3  0.8  1012  996  38.9  186   
23 27.2  15.6  72  24  11  1.7  1016  1012  24.5  115   
24 30.5  15.2  85  24  14.5  1022  1012  25.6  193 
25 22.5  14.2  71  34  10.5  4.8  1027  1022  25.6  111   
26 31.4  17.4  75  21  14.7  5.9  1026  1017  26.3  147   
27 29.1  18.4  90  31  18.4  10.1  1019  1016  23.8  114   
28 35.8  17.7  80  21  15.8  8.9  1019  1016  23.0  105   
29 36.8  18.6  83  16  17.2  5.1  1020  1017  24.8  200   
30                      
31                      

Ave. 29.8  17.6  83  30  17.1  8.3  1019  1013  27.0  165  123 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 January 2008.