Sutherland North Weather Station
December 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 34.5  15.3  79  14  13.6  0.9  1012  1005  36.7  237   
2 32.3  17.7  81  19  15.8  5.1  1012  1006  27.7  146   
3 37.3  17.0  73  11  15  -0.1  1021  1007  35.3  170   
4 25.7  18.6  72  31  15.1  6.6  1022  1016  23.8  201   
5 34.1  19.7  83  26  19  11.4  1016  1007  21.6  147   
6 41.3  19.2  89  14  18.8  6.3  1009  1005  34.6  163   
7 24.8  17.2  89  43  18.9  10.6  1016  1009  29.9  166 
8 27.8  16.8  93  35  18.6  10.7  1016  1011  34.6  185  30 
9 35.8  19.3  83  20  17  7.8  1012  1004  39.2  226   
10 23.0  17.1  91  46  17  10.2  1015  1008  37.4  124 
11 21.0  17.2  90  42  16.8  6.5  1020  1015  22.3  120 
12 21.9  17.9  94  76  20.7  13.7  1017  996  34.6  172  60 
13 35.7  18.2  92  16  22.7  998  992  38.9  205   
14 25.3  15.8  41  22  5.1  0.3  1008  998  32.0  141   
15 25.6  14.6  74  23  10.6  0.8  1014  1008  23.8  113   
16 35.6  16.7  84  14  16.5  2.4  1014  1010  28.4  133   
17 35.2  18.6  82  18  15.8  4.9  1013  1006  30.6  131   
18 39.2  16.2  83  14  13.7  3.7  1007  1002  20.9  95   
19 29.5  15.2  46  19  9.7  1.2  1021  1007  29.2  198   
20 21.7  13.5  74  35  10.8  3.8  1023  1020  28.4  117   
21 28.2  15.1  72  23  11.2  4.4  1023  1019  24.8  162   
22 31.0  17.3  79  21  14.9  5.3  1020  1010  33.8  224   
23 30.2  18.2  85  30  17.1  10.1  1015  1009  32.0  196   
24 22.1  16.5  89  53  17.7  11.8  1016  1013  20.9  77   
25 30.8  18.9  87  27  18.2  8.5  1017  1014  22.3  124   
26 34.6  19.9  91  27  22.2  12.1  1015  1010  31.3  175   
27 35.8  19.0  88  21  20.3  9.1  1010  1005  29.2  130 
28 37.9  20.0  84  17  17.8  8.4  1008  1002  32.0  158   
29 25.8  18.0  92  43  18.5  11.3  1009  1005  27.0  152 
30 30.1  19.8  90  27  20.3  12.6  1000  1006  27.1  139   
31 31.2  18.8  88  29  16.8  8.6  1002  1006  26.2  151   

Ave. 30.7  17.4  81  27  16.2  6.4  1014  1007  29.7  156  105 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 January 2009.