Sutherland North Weather Station
February 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.1  20.2  89  46  19.6  10.3  1025  1022  17.6  138 
2 27.6  19.3  83  41  19.3  12.7  1024  1019  29.9  209   
3 32.3  20.2  90  29  19.4  11.8  1023  1018  29.2  196   
4 33.2  20.4  77  27  18  10.9  1023  1018  20.2  134   
5 33.4  20.4  85  27  19.2  10.9  1019  1011  24.8  56   
6 30.6  19.2  80  37  17.4  13.8  1014  1010  28.4  144   
7 29.5  18.8  92  34  19.4  11.9  1011  1007  34.6  124 
8 27.2  19.3  89  48  18.9  14.4  1014  1009  42.8  235   
9 27.4  19.8  90  44  19.3  13.3  1014  1011  25.6  109   
10 32.3  21.7  83  33  19.4  13.4  1014  1009  25.6  229   
11 30.2  19.5  92  33  20.9  11.9  1019  1014  30.6  232  29 
12 21.0  17.5  93  62  19.3  12  1022  1019  28.4  186  36 
13 26.3  17.3  85  40  17.4  10.4  1023  1021  20.2  106 
14 29.8  17.7  92  30  18.6  9.9  1022  1019  20.2  81   
15 32.2  20.2  91  28  21  11.1  1023  1019  24.5  140   
16 33.5  19.6  89  30  20.1  11.8  1025  1020  27.0  169   
17 32.9  19.1  89  28  19.3  11  1026  1023  29.2  204   
18 32.0  19.7  90  29  20  10.6  1025  1021  28.4  177   
19 33.2  20.6  87  30  19.5  11.8  1025  1021  28.4  193   
20                      
21                      
22                      
23                      
24 30.8  19.4  92  39  20.1  14.9  1018  1013  34.6  156 
25 24.6  19.4  91  48  18  11.1  1021  1018  34.6  233 
26 25.7  18.5  94  38  19.6  9.2  1022  1015  32.0  192  38 
27 30.9  20.2  94  35  21.9  13.3  1017  1012  22.3  104   
28 30.7  18.6  92  41  20.2  14.7  1013  1008  26.3  97 

Ave. 29.6  19.4  89  37  19.4  12.0  1020  1016  27.7  160  120 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 11:53:10 on Monday, 6 August 2007.