Sutherland North Weather Station
February 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.3  19.0  92  55  18.5  13.6  1020  1017  26.3  148 
2 28.7  20.7  92  45  21.1  15.1  1020  1016  15.5  92 
3 24.3  20.1  93  67  21.5  16.4  1019  1014  25.6  99  58 
4 21.9  19.4  96  70  21.1  15.3  1016  1009  30.6  206  133 
5 27.9  19.0  96  46  24.5  12.6  1010  1003  24.8  113 
6 35.8  17.7  93  20  18.1  8.3  1004  998  31.3  150  22 
7 28.8  16.6  90  33  15.6  9.6  1010  1000  20.2  58  40 
8 23.3  15.6  93  36  15.5  6.6  1010  1006  23.8  112  19 
9 21.0  14.6  91  45  14.8  8.2  1015  1008  32.0  121   
10 24.8  15.8  73  32  13  6.2  1019  1015  25.6  101   
11 29.3  18.7  75  26  15.7  7.5  1019  1012  25.6  146   
12 33.4  18.2  92  24  17.9  9.3  1012  1007  29.2  148  10 
13 22.6  16.6  90  44  17.6  8.4  1018  1010  37.4  204   
14 25.9  17.0  86  29  15.8  4.9  1022  1017  24.5  138 
15 25.7  17.7  86  31  16.5  6.3  1024  1020  23.0  114   
16 24.7  17.4  72  33  14.7  6.1  1026  1024  23.8  137   
17 26.3  18.4  83  32  17.3  7.1  1026  1022  21.6  109   
18 30.0  18.0  88  24  17.2  6.4  1023  1018  22.3  119   
19 29.4  17.9  91  31  17  9.3  1020  1013  22.3  99   
20 33.5  20.1  87  21  19  1015  1011  27.0  134   
21 26.7  18.1  88  41  18.9  12.2  1013  1010  20.9  115   
22 33.0  19.0  84  27  18.8  1.2  1010  1002  23.8  151   
23 29.3  14.5  68  20  11  1.6  1010  1007  23.0  122   
24 31.3  19.1  60  18  11.2  0.9  1019  1009  23.0  130   
25 26.4  18.8  80  32  15.8  8.1  1020  1018  20.2  108   
26 31.5  18.5  91  30  18.9  10  1020  1015  32.4  155  12 
27 32.1  17.8  90  21  18.4  6.8  1016  1010  27.7  137 
28                      
29 20.8  11.7  58  33  7.3  -0.6  1022  1016  32.4  164   

Ave. 27.3  17.6  85  35  16.9  7.9  1017  1012  25.8  132  339 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 March 2008.