Sutherland North Weather Station
February 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.5  22.7  86  32  21  13.5  1020  1017  23.8  184   
2 36.3  21.4  78  20  21.1  8.3  1018  1010  37.4  210   
3 32.3  21.4  90  27  20.3  10.3  1014  1011  23.8  201   
4 33.8  21.7  86  30  21.3  13.4  1013  1009  23.8  155   
5 37.2  21.7  91  25  20.4  12.5  1012  1006  27.0  187   
6 37.2  21.3  85  21  19.7  6.9  1015  1008  24.8  166   
7 42.0  21.0  72  13  17  5.1  1015  1011  34.6  209   
8 37.7  20.3  86  17  19.2  1013  1007  39.2  262   
9 23.5  17.8  94  57  17.6  14.1  1016  1012  32.0  208   
10 20.0  16.7  90  64  17.1  10.1  1013  1010  28.4  215 
11 22.5  15.9  91  46  15.8  10.1  1019  1012  33.8  190  34 
12 20.9  16.6  85  46  14.9  6.1  1027  1019  27.7  174 
13 21.7  16.0  94  40  16.4  6.6  1028  1023  30.6  203  40 
14 20.5  17.4  93  55  17.3  10.6  1024  1015  21.6  161  25 
15 23.9  18.3  94  49  18.7  10.9  1019  1015  32.0  219  35 
16 24.7  17.9  82  40  16.8  9.2  1020  1017  29.2  190 
17 23.0  18.9  94  44  19.2  9.4  1019  1009  33.8  200  17 
18 28.0  19.2  92  36  19.2  10.8  1012  1008  23.0  111 
19 36.6  19.4  85  17  18.9  1013  1006  21.6  134   
20 33.5  21.5  87  27  19.5  11.1  1015  1011  22.3  112   
21 25.8  19.0  88  54  20  15.4  1020  1015  20.2  139 
22 29.8  19.8  81  31  17  10.3  1020  1017  17.6  136   
23 34.4  19.7  90  29  18.7  12.9  1018  1013  26.3  167 
24 29.6  20.1  86  30  18.1  9.6  1018  1014  25.6  183   
25 28.9  18.1  75  38  17.4  11.2  1022  1016  20.2  130   
26 25.2  17.5  78  34  14.1  6.6  1022  1019  27.7  157   
27                      
28 32.1  20.0  80  25  18.9  9.5  1012  1006  21.6  149   

Ave. 29.3  19.2  86  35  18.2  9.8  1018  1012  26.8  174  166 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 March 2009.