Sutherland North Weather Station History

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 47.8  14.5  94  10  21.5  -1.4  1023  1001  50.4  5801  16 
February 42.0  15.9  94  13  21.3  5.1  1028  1006  39.2  4871  166 
March 34.2  13.9  94  10  22  -3.9  1027  1008  29.2  4487  101 
April 26.4  9.1  92  22  22.6  -3.9  1028  1000  36.0  4109  120 
May 21.7  8.1  90  30  16.8  -0.4  1035  1008  38.2  4199  120 
June 19.6  5.1  92  29  17  -5.9  1034  1004  32.4  3226  73 
July 23.8  5.3  90  24  14.8  -3.2  1032  1002  33.1  3789  37 
August 24.7  4.9  84  18  12.9  -5.7  1029  998  38.2  4193 
September 30.7  8.5  88  13  20.7  -5.7  1026  992  45.7  4768  16 
October 32.9  8.7  91  13  19.7  -3.9  1031  998  44.3  5087  143 
November 40.0  14.8  90  12  22.2  1.5  1032  1001  46.8  3658  24 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 38.8  15.6  93  17  22.1  3.1  1024  1002  45.0  5292  79 
February 35.8  11.7  96  18  24.5  -0.6  1026  998  37.4  3836  339 
March 36.4  11.1  94  17  21.8  -2.6  1028  1007  38.2  3810  39 
April 30.7  7.4  95  18  17.4  -5.2  1029  999  33.8  3845  133 
May 24.8  7.4  95  23  15  -1.6  1033  1004  32.4  2613 
June 21.4  7.0  95  24  17.2  -3.4  1033  1011  32.0  3020  140 
July 21.1  4.1  94  24  12.1  -5.9  1032  1005  37.4  3253  57 
August 23.2  4.6  93  22  15.8  -5.9  1031  1003  36.7  3922  38 
September 35.3  6.2  94  14  16.9  -7.2  1036  1003  44.3  4860  75 
October 39.2  8.2  94  12  19.3  -2.3  1030  1005  39.2  3267  46 
November 35.8  11.9  93  13  19.9  -4.3  1028  987  45.7  4951  63 
December 41.3  13.5  94  11  22.7  -0.1  1023  992  39.2  4677  105 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 45.6  15.0  94  12  20.9  1.7  1026  1000  48.2  6166  56 
February 33.5  17.3  94  27  21.9  9.2  1026  1007  42.8  3841  120 
March 39.9  12.8  92  17  21.3  0.2  1027  1003  34.6  3049  45 
April 31.1  12.5  94  19  17.6  1.1  1034  1004  34.6  3420  153 
May 29.6  7.5  94  21  17.8  -3.1  1032  1006  31.3  2873  12 
June 21.3  4.9  95  28  15.5  -3.4  1030  998  49.0  4550  351 
July 22.7  1.9  93  21  11.3  -5.3  1034  998  38.9  4161  32 
August 29.0  5.5  95  18  14.4  -5.2  1032  1008  35.3  3964  149.5 
September 30.1  7.8  95  16  14  -4.7  1037  1003  42.8  3855  65 
October 40.8  9.2  93  11  18.1  -3.7  1032  1002  43.6  4622  34 
November 36.3  12.7  94  16  20.1  -2.5  1027  1004  45.0  5280  102 
December 37.8  14.2  93  16  22.5  0.8  1027  996  38.9  4963  123 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
September 33.6  9.8  88  16  13.6  -4.3  1015  999  35.3  1261 
October 33.3  10.4  92  15  18.0  -3.1  1024  999  47.5  3577  14 
November 44.2  8.4  93  11  20.1  -4.2  1028  996  50.4  4992  30 
December 40.8  10.5  94  15  20.6  -5.1  1028  1005  43.6  4190  82 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 23 November 2009.