Sutherland North Weather Station
January 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.9  18.0  94  38  17.7  10.2  1023  1010  31.3  240  33 
2 26.4  17.5  94  42  19.7  11.3  1026  1022  32.4  228  11 
3 24.9  17.8  91  42  17.2  10.1  1026  1024  24.5  153 
4 31.0  16.8  89  28  18.1  10.1  1026  1021  24.5  172 
5 33.0  17.2  89  20  17.5  5.9  1022  1016  30.6  207   
6 36.5  19.4  76  21  16.6  9.2  1017  1007  36.7  194   
7 31.2  18.7  84  30  16.9  10.3  1010  1003  30.6  234   
8 24.4  16.4  73  37  15.1  7.2  1016  1010  32.0  214   
9 28.4  17.4  75  28  13  5.8  1016  1013  22.3  100   
10 32.9  18.6  89  24  18.8  8.6  1015  1011  27.7  157   
11 36.9  20.2  91  25  20.3  11.9  1013  1008  29.9  178   
12 35.0  19.2  88  29  19.8  9.4  1012  1004  36.0  263   
13 25.2  15.9  81  38  16.1  1017  1012  40.7  239   
14 30.5  16.9  82  26  15.4  7.5  1020  1016  21.6  139   
15 32.0  19.3  78  26  16.5  8.7  1021  1017  29.2  186   
16 32.7  19.5  81  25  17.4  9.4  1021  1017  33.1  214   
17 34.7  20.0  84  27  17.7  12.6  1021  1015  30.6  237   
18 32.6  20.0  82  30  17.5  12.3  1021  1018  35.3  298   
19 33.5  19.0  76  28  15.4  11.6  1020  1014  31.3  223   
20 38.0  19.6  81  21  16.9  10.5  1014  1005  29.2  168   
21 45.6  21.1  43  12  13.3  5.9  1012  1001  31.3  187   
22 30.6  19.2  84  21  17.9  5.5  1019  1012  25.6  128   
23 33.4  21.8  84  30  19.1  12.3  1017  1010  29.9  216 
24 26.6  19.0  91  54  20.9  15.9  1017  1014  25.6  206 
25 26.7  19.2  90  49  18.7  14.8  1016  1013  18.7  167   
26 33.6  20.6  91  29  19.4  12  1014  1000  32.4  197   
27 33.7  15.0  66  17  15.3  4.8  1010  1000  48.2  201   
28 34.1  17.2  84  14  15.5  1.7  1013  1004  32.4  168   
29 31.1  21.2  76  26  17.4  8.8  1015  1012  26.3  225   
30 36.6  20.4  82  25  18.7  11.9  1017  1008  34.6  244   
31 26.5  17.9  92  44  17.2  11.8  1025  1017  23.8  181 

Ave. 31.8  18.7  83  29  17.3  9.6  1018  1011  30.3  199  56 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 11:53:10 on Monday, 6 August 2007.