Sutherland North Weather Station
January 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 35.1  19.0  83  19  17.3  7.5  1018  1015  30.6  185   
2 34.3  19.6  87  22  18.5  8.8  1018  1013  29.9  203   
3 30.8  19.8  84  30  18.1  10.1  1018  1016  24.5  162 
4 30.9  20.1  77  28  17.4  9.7  1017  1012  29.2  178   
5 27.8  20.1  91  44  19.9  14.1  1013  1006  20.9  138 
6 38.3  20.1  90  20  20.9  11.2  1015  1004  29.9  173   
7 29.9  20.4  79  31  16.7  9.9  1018  1013  21.6  146   
8 28.2  20.5  85  42  18.4  13.4  1020  1016  17.6  143   
9 32.4  21.4  79  28  18.7  10.1  1021  1019  20.9  122   
10 32.0  19.3  87  28  18.7  10.3  1020  1015  29.2  198   
11 35.6  20.0  76  21  16  8.8  1015  1008  31.3  195   
12 34.4  21.5  80  27  18.8  11.4  1010  1004  28.4  194   
13 38.4  18.0  89  21  21.6  11  1014  1002  38.9  267 
14 22.4  18.4  92  71  18.2  15.2  1018  1014  26.3  147   
15 30.9  19.6  90  32  19.3  11.9  1017  1009  23.8  164   
16 38.8  18.8  83  22  18.8  12.5  1018  1007  40.7  285   
17 24.0  19.0  80  46  16.2  10.1  1019  1017  34.6  231   
18 22.3  18.7  93  51  20.7  11.3  1019  1011  24.8  167  21 
19 23.6  20.1  92  81  21.1  18.2  1012  1006  17.6  136  13 
20 34.9  19.2  90  29  22.1  13.5  1011  1003  33.1  214  14 
21 22.2  15.6  87  47  17.3  7.3  1020  1011  45.0  185 
22 26.0  16.6  66  25  10.8  3.2  1023  1020  25.6  109   
23 29.5  15.7  73  21  12.5  3.1  1024  1022  20.9  109   
24 32.3  18.0  73  20  14.6  4.9  1024  1021  19.4  126   
25 27.1  18.2  87  36  17.3  10.3  1022  1018  19.4  130   
26 32.3  18.4  87  22  17.5  7.4  1019  1014  23.0  160   
27 37.2  20.2  88  17  18.5  7.5  1016  1011  28.4  197   
28 28.4  21.0  84  40  19.5  13  1019  1016  29.9  119   
29 34.5  22.2  89  29  21  13.6  1021  1017  18.0  144   
30                      
31 37.2  18.3  92  22  20  10.6  1019  1012  31.3  236  19 

Ave. 31.2  19.3  85  32  18.3  10.4  1018  1012  27.1  171  79 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Friday, 1 February 2008.