Sutherland North Weather Station
January 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 39.8  17.6  70  11  13.9  -1.4  1014  1001  42.8  209   
2 25.7  16.3  57  31  9.5  3.6  1023  1014  29.9  138   
3 24.3  18.5  74  31  14.6  4.2  1023  1019  23.0  156   
4 32.5  18.7  75  23  15.7  7.3  1020  1013  35.3  211   
5 39.3  19.9  92  17  19.3  8.2  1014  1008  27.0  173   
6 37.5  20.0  89  17  18.4  7.2  1013  1008  31.3  162   
7 38.1  19.6  83  16  17.2  5.1  1014  1006  33.8  226   
8 22.3  15.9  88  42  16.9  5.1  1021  1014  31.3  233   
9 26.0  15.7  57  24  8.1  2.2  1022  1016  25.6  160   
10 30.9  17.1  74  21  14.8  4.3  1018  1013  29.2  177   
11 31.9  18.2  89  25  19.3  8.6  1017  1011  29.2  170 
12 30.2  18.9  92  31  19.8  10.9  1021  1017  23.0  154   
13 33.6  19.3  85  23  18.9  8.2  1021  1014  32.0  195   
14 40.2  22.6  57  15  16.5  6.6  1016  1009  26.3  181   
15 47.8  17.9  89  12  17.4  7.2  1016  1007  48.2  209 
16 32.1  15.5  71  27  12.6  3.6  1021  1010  29.2  212   
17 23.6  14.5  72  30  10.8  1023  1021  30.6  145   
18 31.5  16.3  76  19  13.1  4.1  1023  1020  27.0  190   
19 34.2  18.6  84  17  17.3  4.4  1020  1013  27.7  172   
20 39.1  21.0  81  16  18.5  7.4  1015  1010  31.3  205   
21 40.3  22.5  79  15  19  7.7  1013  1008  33.1  191 
22 37.6  23.6  72  19  19.3  8.3  1011  1004  39.2  252   
23 38.3  24.0  68  20  19.2  11.2  1011  1005  23.8  166   
24 42.6  19.2  68  10  17.9  2.3  1021  1004  50.4  258   
25 30.3  20.6  71  24  15.5  6.3  1022  1018  19.4  137   
26 28.5  19.8  94  45  20.7  14.9  1023  1020  24.8  189 
27 25.4  19.4  91  64  21.5  16.5  1023  1018  22.3  126   
28 35.5  20.0  90  25  21.1  11.3  1020  1016  27.7  174   
29 36.6  19.7  87  24  19.7  11.8  1020  1017  33.1  207   
30                      
31 37.3  20.5  90  25  19.8  11.7  1019  1014  32.4  190   

Ave. 33.8  19.1  79  24  17.0  7.1  1019  1012  30.9  187  16 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 February 2009.