Sutherland North Weather Station
June 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.6  13.1  84  60  12.4  5.9  1034  1029  14.0  90   
2 19.6  14.7  87  67  16.6  10.8  1031  1026  15.5  81 
3 18.7  12.5  90  86  16.8  10.7  1027  1021  16.9  83   
4 17.3  13.2  91  86  15.6  11.4  1021  1014  13.3  86   
5 18.7  8.8  91  60  16.2  3.2  1016  1013  17.6  84   
6 16.6  10.5  74  49  7.8  2.3  1015  1008  17.6  96   
7 17.9  9.0  75  45  11.3  1.8  1011  1005  22.3  90   
8 18.3  8.1  71  34  9.1  -0.1  1012  1008  24.8  94   
9 15.6  8.0  59  34  4.1  -4.6  1013  1009  31.3  185   
10 13.3  5.1  48  30  -2.5  -5.9  1021  1013  25.6  175   
11 14.1  6.7  54  29  0.7  -4.7  1025  1019  21.6  167   
12 15.3  5.9  66  35  2.3  -1.4  1025  1018  13.3  79   
13 16.0  8.1  66  38  5.7  -1.9  1019  1014  15.5  99   
14 11.7  7.9  77  50  6.5  0.8  1015  1012  14.0  105 
15 16.8  9.7  77  37  9.5  -0.3  1019  1011  32.4  130   
16 14.4  10.0  86  69  10.6  7.4  1028  1019  25.6  145  10 
17 14.3  10.6  89  84  12.3  8.4  1030  1027  20.9  118  14 
18 15.1  11.4  89  86  13.3  9.2  1031  1029  15.5  100 
19 17.5  11.4  88  50  14.5  3.9  1031  1028  25.6  130 
20 16.1  13.5  91  80  13.1  10.4  1029  1024  23.0  77  18 
21 18.0  14.2  91  88  16.5  12.7  1025  1019  16.2  102  15 
22 18.5  10.0  92  83  17  7.8  1021  1018  16.2  107   
23 19.1  8.5  88  55  15.9  5.6  1021  1015  15.5  84   
24 16.0  7.4  85  64  12.5  2.6  1018  1012  18.0  86   
25 15.2  8.1  74  49  8.8  1.9  1015  1013  16.9  94   
26 16.5  9.3  74  42  7.5  2.5  1013  1008  16.2  83   
27 16.3  10.3  85  67  10.8  6.4  1009  1006  18.0  66 
28 17.5  8.4  86  62  13.9  3.7  1013  1005  16.9  89   
29                      
30 17.7  12.5  72  40  9.7  1.7  1014  1004  31.3  198   

Ave. 16.6  9.9  79  57  10.6  3.9  1021  1015  19.6  108  73 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 July 2009.