Sutherland North Weather Station
March 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.6  19.8  89  30  19.9  12.1  1010  1007  17.6  118   
2 29.6  20.0  92  37  21.3  13.1  1010  1006  21.6  94   
3 39.9  23.5  87  17  21.2  10  1009  1006  20.9  119   
4 25.8  20.7  92  68  20.7  18.3  1015  1009  18.7  60  18 
5 23.9  18.2  92  46  21.2  7.8  1022  1014  34.6  272 
6 24.2  16.5  89  40  16.4  8.8  1023  1020  30.6  174 
7 27.5  18.8  79  30  15.8  8.2  1020  1012  23.0  149   
8 35.7  17.9  91  23  18.9  7.9  1014  1007  29.9  185 
9 24.9  15.8  80  35  12.8  7.2  1015  1012  27.7  170   
10 27.3  15.5  79  33  13.4  1012  1007  24.5  131   
11 34.5  19.2  89  23  19.4  9.1  1014  1003  27.0  185   
12 24.8  16.8  91  42  17  10.3  1022  1014  32.4  216 
13 23.5  15.4  91  41  16.3  8.6  1023  1020  24.8  126   
14 31.0  16.1  86  24  15.5  7.4  1023  1020  18.7  140   
15 32.7  19.4  81  22  16.6  7.8  1021  1014  23.0  137   
16 26.1  21.5  90  46  20.4  13.2  1015  1012  23.8  84   
17 28.9  18.5  91  46  19.1  11.9  1023  1014  32.4  182 
18 24.3  18.3  91  41  19.2  9.7  1024  1021  15.5  98   
19                      
20                      
21                      
22                      
23                      
24                      
25                      
26                      
27                      
28                      
29 21.8  12.8  83  36  18.5  3.1  1015  1006  18.7  94 
30 24.3  13.7  49  23  4.4  0.2  1021  1012  23.0  154   
31 23.1  15.8  67  29  10.4  2.5  1027  1021  28.4  161   

Ave. 27.9  17.8  85  35  17.1  8.8  1018  1012  24.6  145  45 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 11:53:10 on Monday, 6 August 2007.