Sutherland North Weather Station
March 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.1  13.9  78  29  12  1.5  1027  1022  35.3  166   
2 24.5  15.1  81  31  13.8  5.7  1028  1026  20.2  88   
3 28.9  14.3  83  28  13.6  6.7  1027  1021  20.2  123   
4 33.1  18.6  81  22  16.5  5.3  1026  1019  18.7  128   
5 27.2  19.0  68  37  14.2  10.3  1027  1025  23.0  117   
6 35.2  19.1  89  20  18.1  8.5  1025  1020  24.5  164   
7 25.3  16.5  92  54  18.3  13.9  1025  1022  38.2  159  11 
8 28.2  16.1  88  29  18.3  8.1  1027  1023  18.7  122   
9 29.1  18.7  89  30  18.9  8.5  1028  1025  19.4  118   
10 33.0  17.0  87  20  18.1  6.3  1027  1021  24.5  135   
11 32.3  18.7  88  24  18.7  8.3  1025  1022  19.4  111   
12 33.2  19.1  91  21  19.3  7.3  1023  1019  24.5  151   
13 28.4  18.1  91  40  19.1  13.1  1024  1020  17.6  92   
14 33.5  18.3  92  23  19.3  8.8  1024  1020  24.5  146   
15 32.9  19.3  90  29  19.1  11.4  1026  1022  21.6  143   
16 32.5  18.6  89  27  18.5  10.8  1026  1023  24.8  144   
17 30.5  17.8  87  30  18.5  9.7  1026  1023  25.6  170   
18 32.8  19.1  86  21  17.1  7.2  1025  1020  21.6  158   
19 29.0  18.9  86  39  18.2  13.3  1023  1015  22.3  118   
20 36.4  21.6  77  18  17.7  7.4  1016  1009  27.7  99  13 
21 18.8  16.0  94  62  16.7  9.9  1024  1019  27.7  202 
22 22.4  16.2  93  42  17  8.4  1025  1023  22.3  102   
23 26.1  19.4  94  33  18.9  8.4  1025  1019  16.2  74 
24 29.7  18.2  93  35  21.8  11.9  1020  1012  23.8  157 
25 27.8  15.8  93  41  19.6  13.1  1013  1007  19.4  88  17 
26 29.1  12.9  92  19  18.9  1.9  1016  1009  19.4  67   
27 24.5  14.5  80  21  11.6  -0.7  1019  1015  18.7  95   
28 22.1  13.8  84  37  12.6  6.3  1019  1016  20.2  101   
29 27.9  11.1  85  29  14.7  0.6  1017  1012  18.7  126 
30                      
31 26.6  12.8  49  20  3.5  -1.3  1024  1013  20.9  79   

Ave. 28.8  16.8  85  30  16.4  7.4  1023  1018  22.6  123  52 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 April 2008.