Sutherland North Weather Station
March 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.3  20.3  74  32  17.4  10.2  1018  1012  18.0  103   
2 31.2  19.9  81  29  17.8  10.5  1020  1016  26.3  147   
3 33.1  21.9  73  24  17.7  9.2  1019  1008  26.3  199   
4 24.1  13.9  69  19  17.4  -3.9  1011  1008  20.9  121   
5 26.4  14.7  74  20  11.8  -0.1  1014  1010  24.5  135   
6 28.2  17.2  83  21  14.8  2.6  1016  1012  23.8  167   
7 30.1  19.5  89  30  18.6  10.3  1019  1013  23.0  156   
8 24.5  17.6  94  54  18.8  14.3  1023  1019  25.6  199  31 
9 27.5  19.0  93  39  18.9  11.8  1024  1021  21.6  127   
10 28.6  18.0  71  30  15.2  8.4  1025  1022  27.0  166   
11 23.6  17.7  93  44  19.1  10.5  1026  1023  23.8  141 
12 28.5  19.2  90  30  20.3  8.4  1025  1018  26.3  142   
13 28.7  18.7  92  38  20.7  11.8  1020  1015  14.0  74   
14 34.2  18.9  92  21  20.9  8.4  1016  1010  26.3  145  10 
15 33.2  17.1  76  10  17.2  8.5  1013  1008  23.0  125   
16 31.1  14.5  42  15  6.3  0.5  1014  1009  23.8  75   
17 30.4  17.1  67  10  13.5  9.5  1020  1014  18.7  112   
18 25.4  16.5  77  37  15.7  9.2  1020  1016  26.3  152   
19 29.0  19.2  82  31  18.3  10  1019  1014  17.6  142   
20 27.8  19.5  83  45  21.8  13.4  1020  1017  23.8  130 
21 26.5  17.3  85  44  22  10.6  1020  1018  23.8  152   
22 27.6  17.9  80  29  18.5  7.3  1020  1015  24.5  154 
23 27.8  19.5  81  42  18.4  12.3  1020  1016  22.3  150   
24 28.4  19.4  80  42  19.8  12.5  1021  1017  26.3  151   
25 29.0  19.7  84  43  19.4  12.7  1024  1018  18.0  130 
26 29.8  18.8  84  45  21.4  13.5  1025  1017  29.2  174   
27 21.2  16.0  80  57  17.1  10.7  1027  1025  22.3  114 
28 24.5  16.1  78  38  16.5  8.2  1027  1023  20.9  150   
29 25.8  17.9  82  39  16.8  10.5  1026  1022  26.3  162   
30                      
31 21.7  18.9  89  76  18.4  15.5  1024  1021  26.3  207  38 

Ave. 27.8  18.1  81  35  17.7  9.0  1021  1016  23.4  145  101 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 April 2009.