Sutherland North Weather Station
May 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.3  13.0  89  31  12.1  1017  1013  16.2  102   
2 26.8  17.8  53  24  8.4  3.4  1015  1010  20.9  69   
3 29.6  15.9  54  21  7.9  1014  1007  30.6  123   
4 27.7  20.1  54  21  10.6  1016  1013  23.8  47   
5 24.2  14.7  62  30  11.2  4.6  1020  1017  11.9  31   
6 24.6  15.0  89  31  15.8  5.7  1026  1019  18.0  83   
7 26.2  15.8  83  31  13.9  7.2  1026  1022  15.5  89   
8                      
9                      
10 17.1  12.3  88  67  11.7  9.8  1032  1029  10.8  58   
11 23.0  11.4  89  34  11.8  1032  1029  14.0  97   
12 23.7  15.1  83  34  13.1  6.7  1032  1027  16.9  115   
13 25.4  13.8  92  40  16.7  10.4  1028  1024  16.2  93   
14 25.7  13.3  90  32  16.8  7.6  1025  1022  14.8  110   
15 24.9  15.4  92  35  15  1023  1019  16.9  99   
16 25.7  14.4  94  39  17.2  10.2  1022  1019  13.3  82   
17 26.0  18.1  91  36  17.8  9.7  1023  1010  24.5  130 
18 18.6  11.0  91  47  17.1  4.4  1015  1006  30.6  132 
19 21.5  10.1  73  28  7.5  1.7  1020  1013  23.8  100   
20 21.7  13.6  55  32  5.9  2.1  1020  1017  18.0  79   
21 24.1  13.6  50  23  6.1  0.1  1019  1014  24.8  75   
22 17.0  7.5  61  27  -2.5  1023  1016  31.3  136   
23 19.4  8.8  74  33  5.2  0.9  1024  1020  16.9  105   
24 20.3  7.9  73  29  5.4  1027  1021  14.0  87   
25 21.3  7.8  79  27  7.1  0.9  1030  1026  14.8  93   
26 21.8  7.6  90  32  8.9  3.6  1030  1027  14.8  100   
27 21.8  10.4  93  31  12.5  3.8  1028  1024  14.0  107   
28 23.6  13.1  90  33  13.3  5.9  1026  1023  16.2  87   
29 25.4  12.7  80  31  12.9  1024  1016  29.2  217   
30 19.4  7.5  57  24  4.3  -3.1  1027  1021  18.7  135   
31 17.9  7.8  63  25  1.8  -3.1  1026  1021  17.6  92   

Ave. 23.1  12.6  77  32  10.7  4.1  1024  1019  18.9  99  12 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 11:53:10 on Monday, 6 August 2007.