Sutherland North Weather Station
May 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.0  11.7  63  33  8.3  1.2  1021  1018  11.2  47   
2 23.0  11.1  56  30  5.6  0.6  1020  1017  14.0  45   
3 21.6  8.4  74  29  4.7  -0.1  1022  1018  15.5  54   
4 20.6  7.7  83  30  1.8  1022  1019  15.5  63   
5 22.1  10.6  74  24  8.2  -0.2  1020  1016  16.2  41   
6 24.1  11.4  66  26  6.9  2.8  1018  1013  15.5  61   
7 22.7  11.1  56  27  6.4  1.6  1020  1013  18.0  63   
8 18.7  10.3  77  37  7.6  3.6  1022  1019  11.9  38   
9 22.7  14.4  83  33  12.3  5.2  1023  1021  17.6  51   
10 22.9  14.8  87  36  13.7  6.7  1024  1020  14.8  68   
11 20.1  14.0  89  45  14.4  7.6  1025  1022  16.2  65   
12 23.5  13.0  88  35  14.2  6.8  1025  1022  19.4  70   
13 24.8  10.6  87  31  13.1  6.3  1025  1022  18.0  85   
14 22.7  11.0  92  33  12.9  5.3  1025  1021  15.5  70   
15 23.8  13.7  90  27  12.8  1023  1017  20.9  113 
16 22.4  12.5  84  36  12.8  6.3  1018  1009  18.7  152   
17 22.3  7.4  73  23  -1.3  1010  1004  32.4  152   
18 17.5  10.1  53  28  1.8  -1.6  1017  1007  20.2  136   
19 20.3  10.9  59  26  4.7  -0.3  1021  1014  15.5  56   
20 21.9  11.4  71  26  7.8  0.6  1023  1018  14.0  59   
21 19.6  11.7  69  46  11.2  2.6  1029  1023  28.4  184   
22 18.0  10.9  74  35  7.7  1.9  1030  1027  24.5  108   
23 19.5  12.0  64  33  7.1  1.7  1028  1025  16.2  124   
24 20.1  7.9  89  27  7.9  1026  1024  14.0  90   
25 18.3  11.1  83  40  9.6  3.7  1027  1023  11.2  78   
26 21.7  10.9  90  33  12.5  4.5  1027  1023  16.2  83   
27 22.5  11.6  91  34  14.7  5.1  1026  1022  11.9  75   
28 19.9  11.7  95  56  15  9.9  1031  1025  14.8  75 
29 19.5  11.8  93  47  15  7.5  1033  1030  16.2  96   
30                      
31 20.7  12.5  91  33  13.3  3.3  1030  1027  20.2  133   

Ave. 21.3  11.2  79  33  10.0  3.3  1024  1020  17.0  84 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 June 2008.