Sutherland North Weather Station
May 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.0  10.9  84  36  14.2  3.7  1026  1022  16.2  103   
2 20.7  12.2  79  47  12.4  7.9  1028  1024  28.4  132   
3 20.1  11.9  83  54  13.7  8.7  1029  1026  20.9  115   
4 21.6  15.0  82  38  15.5  1032  1026  23.8  132   
5 19.6  12.2  87  51  13.2  8.4  1032  1028  24.8  114 
6 21.1  11.5  88  49  16.8  8.4  1029  1024  19.4  102   
7 20.6  13.5  82  39  15.2  5.1  1028  1023  20.2  132   
8 19.3  12.2  66  50  10.1  5.3  1028  1024  25.6  148   
9 20.9  13.8  65  38  9.9  5.8  1025  1021  23.8  117   
10 17.9  12.0  73  53  12.6  4.2  1026  1025  21.6  95   
11 18.5  9.0  76  50  10.3  4.2  1026  1022  14.8  98   
12 18.0  10.0  85  58  11.9  7.3  1022  1017  19.4  113  16 
13 19.1  8.1  84  35  12.6  0.3  1017  1013  16.2  76   
14 19.4  8.8  63  30  7.9  -0.1  1015  1012  21.6  88   
15 19.7  11.9  64  30  6.8  0.7  1014  1008  31.3  170   
16 20.9  10.5  50  32  5.9  -0.4  1020  1008  32.0  160   
17 18.7  10.9  74  33  10.7  1.4  1026  1018  18.7  104   
18 19.3  14.2  82  47  13  6.1  1026  1024  18.0  105 
19 20.8  14.7  88  51  16  8.4  1025  1022  20.2  156  37 
20 19.7  14.7  90  74  16.8  11.4  1025  1021  29.9  226  13 
21 18.7  15.2  82  56  14.6  1026  1023  33.8  264 
22 18.4  15.8  86  61  15.6  9.4  1025  1022  38.2  258  19 
23 20.6  16.6  86  61  16.6  9.8  1028  1024  30.6  205   
24 21.7  13.3  74  42  12.4  6.4  1028  1026  18.7  115   
25 20.5  12.1  84  53  13.6  9.1  1027  1022  14.8  81   
26 20.9  13.8  85  50  16.3  8.5  1023  1019  14.0  64   
27 16.4  12.6  90  74  14.4  10.7  1022  1019  18.0  80 
28 17.5  12.4  90  51  15.3  2.5  1024  1021  28.4  198   
29 16.8  10.2  81  51  9.7  5.3  1029  1023  32.0  153 
30                      
31 18.9  13.0  82  51  14.1  4.3  1035  1032  21.6  147   

Ave. 19.4  12.5  80  49  12.9  6.0  1026  1022  23.5  135  120 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 June 2009.