Sutherland North Weather Station
November 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.1  15.1  92  31  15.4  7.8  1004  1000  23.0  133   
2 36.9  18.1  88  15  17.6  5.7  1001  996  26.3  142 
3 22.2  16.6  89  65  16.9  12.2  1007  1000  33.8  227 
4 17.9  15.4  90  69  15.5  10.7  1008  1005  29.9  187 
5                      
6                      
7 25.5  13.7  93  33  16.3  6.9  1009  1003  45.7  156  13 
8 20.8  12.9  83  35  10.8  3.5  1013  1007  31.3  197 
9 22.3  11.1  81  34  10.9  4.2  1013  1007  18.7  134   
10 31.1  15.3  88  19  16.2  4.3  1014  1001  24.5  196 
11 33.0  17.1  83  18  15.7  5.1  1012  1008  23.8  164   
12 33.7  20.1  81  25  18.1  9.4  1012  1004  18.7  145   
13 28.8  12.6  71  21  15.5  -0.2  1017  1003  30.6  157 
14 27.7  12.6  70  21  11.1  -1.6  1017  999  25.6  167   
15 28.5  8.4  75  17  5.1  -4.2  1011  997  34.6  202 
16 17.6  9.1  82  33  8.4  0.3  1025  1011  42.1  250 
17 22.2  11.0  85  32  10.1  1.5  1028  1024  29.9  141   
18 31.0  14.8  92  19  17.1  3.3  1028  1024  24.8  159   
19 33.2  16.3  92  22  18.4  7.1  1028  1021  20.9  137   
20 38.9  17.3  81  17  15.4  7.6  1022  1015  23.0  143   
21 44.2  24.1  37  11  9.2  1.1  1016  1009  27.0  165   
22 41.3  14.8  82  11  15.7  3.2  1017  1007  43.6  247   
23 31.1  18.5  83  29  15.7  9.8  1023  1016  23.8  162   
24 27.7  19.0  80  37  16.5  11.3  1023  1017  24.8  178   
25 34.2  18.8  88  28  18.3  11  1017  1010  30.6  244   
26 24.3  15.6  80  40  13.2  8.7  1019  1015  31.3  192   
27 24.1  19.0  88  46  18.1  11.3  1019  1013  28.4  173   
28 39.6  18.1  91  18  20.1  9.6  1013  1004  33.1  170   
29 22.8  13.8  76  36  16  2.9  1021  1007  50.4  254   
30 28.9  15.8  81  21  12.6  2.9  1020  1011  24.8  171   

Ave. 29.2  15.5  82  29  14.6  5.6  1016  1008  29.5  178  30 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 11:53:10 on Monday, 6 August 2007.