Sutherland North Weather Station
November 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.2  18.9  79  32  16.4  8.4  1021  1013  20.2  128   
2 29.1  16.5  93  40  19.3  13.6  1015  1008  24.8  183  29 
3 22.6  17.1  94  52  18.6  12.1  1011  1004  25.6  138  13 
4 30.3  13.3  93  16  20.1  -2.5  1018  1005  34.6  163   
5 19.2  13.1  84  38  11.1  2.6  1025  1018  42.1  251 
6 21.7  13.0  91  37  12.7  5.2  1025  1023  29.2  184 
7 19.8  12.7  92  45  12.8  6.7  1027  1024  25.6  184  18 
8 22.2  13.4  93  38  14.9  7.2  1027  1025  24.5  159  18 
9 22.2  14.1  93  42  15  8.3  1027  1024  25.6  142 
10 26.6  14.4  92  31  16.6  6.6  1025  1023  20.2  137   
11 29.0  13.8  84  30  13  7.7  1026  1023  24.8  161   
12 33.5  16.3  92  17  16.4  3.5  1025  1021  22.3  177   
13 29.8  14.9  82  30  14.2  8.6  1023  1017  24.5  147   
14 36.3  17.3  85  17  15.7  4.9  1019  1013  25.6  224   
15 30.3  18.4  87  30  16.9  9.7  1019  1016  17.6  137   
16 28.3  18.0  91  39  18.7  12.5  1019  1014  16.2  122   
17 35.2  18.1  87  23  18.1  9.6  1016  1011  27.0  133   
18 33.5  19.0  82  28  16.9  10.8  1019  1015  21.6  180   
19 32.8  19.1  83  29  17.1  10.1  1021  1016  29.9  238   
20 31.8  19.1  77  27  16.2  8.8  1021  1015  31.3  231   
21 32.8  18.2  90  28  17.4  11.1  1015  1008  33.8  195   
22 21.2  17.1  88  62  17.2  12.8  1012  1009  38.2  197   
23 22.5  16.6  93  50  15.9  11.1  1021  1012  45.0  311 
24 25.8  17.7  91  52  19.2  13.1  1023  1020  27.7  149 
25 32.6  18.2  92  30  17.6  11.9  1023  1020  20.9  189   
26 27.7  17.1  93  40  18.4  12.3  1021  1018  24.8  194  11 
27 26.0  17.7  92  41  18.3  11.1  1021  1019  24.8  173 
28 31.5  18.0  91  30  18.6  10.3  1020  1015  20.9  158   
29                      
30 26.1  18.5  83  46  17.9  11.9  1017  1014  18.7  148   

Ave. 27.9  16.6  89  35  16.7  9.0  1021  1016  26.2  176  102 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 December 2007.