Sutherland North Weather Station
November 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.5  16.3  80  42  14.4  7.1  1028  1023  21.6  131   
2 23.7  16.9  92  34  17.3  6.8  1026  1010  22.3  183 
3 31.9  14.5  82  18  15.8  2.9  1016  1007  41.4  188   
4 19.9  13.7  60  33  1.3  1019  1016  45.7  158   
5 27.7  13.9  86  23  13.7  3.7  1017  1009  21.6  133   
6 35.8  15.2  73  13  13.3  0.9  1016  1006  32.0  170   
7 30.0  18.0  81  21  16.1  4.9  1016  1003  20.9  154   
8 25.3  14.8  63  25  11.8  -0.6  1018  1002  20.2  92   
9 28.0  17.3  70  26  12.9  4.2  1025  1018  24.8  150   
10 29.3  15.2  79  23  12  5.8  1025  1022  24.5  137   
11 28.9  15.7  80  22  14.2  4.5  1025  1020  21.6  149   
12 33.3  17.2  86  20  17.2  6.6  1021  1017  29.2  201   
13 31.8  18.8  83  25  17.6  8.1  1020  1014  36.7  243   
14 35.1  18.1  93  24  19  10.8  1015  1009  31.3  221 
15 23.6  16.7  92  49  17.4  11.8  1018  1013  26.3  195 
16 21.7  15.2  65  41  12.3  3.8  1022  1018  27.0  169   
17 24.0  15.1  75  31  12.2  4.3  1021  1017  24.5  134   
18 27.9  17.7  88  24  17.2  5.3  1018  1011  39.2  232 
19 25.8  17.7  92  48  19  12.9  1013  1002  25.6  170  36 
20 33.3  15.9  86  20  18.8  3.2  1003  997  28.4  137   
21 34.5  17.9  70  14  13.9  1.6  1003  991  28.4  163   
22 21.8  11.9  67  21  -4.3  994  987  33.1  247   
23 19.4  13.5  74  33  11.2  -1.3  1004  987  38.9  123 
24 24.3  14.8  70  27  9.6  2.3  1017  1004  25.6  180   
25 23.5  16.5  53  32  7.8  4.6  1018  1016  24.8  140   
26 23.3  15.7  68  31  10.1  4.6  1018  1013  20.9  133   
27 29.8  19.1  84  28  17.5  7.6  1014  1005  29.9  200   
28 26.7  19.5  92  37  19.9  10  1006  1001  36.7  124  10 
29                      
30 28.9  14.7  73  23  12.4  0.3  1011  1008  24.5  141   

Ave. 27.2  16.1  78  28  14.3  4.7  1016  1008  28.7  165  63 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 December 2008.