Sutherland North Weather Station
November 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.7  18.5  82  35  18  1026  1019  24.8  183   
2 25.7  18.9  85  57  20.2  14.5  1022  1013  22.3  135   
3 37.7  18.3  83  12  21.5  1.5  1019  1006  34.6  219   
4 20.2  16.1  83  66  14.3  12.3  1022  1016  18.0  133 
5 19.5  15.2  89  81  17.3  12.9  1029  1022  19.4  153  11 
6 22.0  16.2  87  52  17  10.8  1032  1028  24.5  140 
7 23.5  17.1  87  50  18.8  10.2  1032  1030  25.6  151   
8 21.1  17.6  90  80  19  15.4  1032  1027  19.4  89 
9 25.7  15.1  90  42  20.6  9.8  1028  1023  29.9  171   
10 26.2  15.5  81  32  17.6  7.2  1024  1020  24.5  145   
11 26.6  16.5  83  41  18.1  10.8  1024  1021  20.2  144   
12 31.8  18.7  80  19  18.1  4.5  1021  1013  33.1  220 
13 22.8  14.8  79  43  15.7  8.5  1022  1017  32.4  171   
14 28.2  16.9  78  33  16.7  9.2  1017  1010  27.0  159   
15 24.4  17.5  83  50  18.7  12  1014  1010  28.4  143   
16 32.1  18.4  79  29  18.7  11.6  1010  1001  40.7  229 
17 22.1  16.0  77  42  16.1  8.1  1014  1010  35.3  145   
18 25.7  18.0  82  40  19.4  10  1015  1010  29.9  183   
19 31.1  20.7  83  37  22.2  13.2  1013  1009  32.4  131   
20 37.8  21.9  74  24  21.9  6.8  1011  1005  43.6  222 
21 30.1  20.1  81  31  20.3  10.2  1011  1006  18.0  124   
22 40.0  18.9  79  12  21.8  3.3  1022  1002  46.8  268   
23 21.4  15.6  84  52  14.6  10.4  1027  1022  26.3  162 

Ave. 27.1  17.5  83  42  18.5  9.7  1021  1015  28.6  166  31 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 24 November 2009.