Sutherland North Weather Station
October 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.4  10.4  89  23  10.5  3.4  1012  1005  25.6  161   
2 32.0  14.7  77  16  11.8  -0.3  1014  1005  34.6  197   
3 22.7  12.4  79  33  9.7  3.3  1016  1013  28.4  144   
4 25.2  13.1  78  32  10.5  6.4  1015  1008  23.8  186   
5 32.0  14.7  78  20  13.2  5.8  1011  1001  33.1  199   
6 22.4  13.3  83  37  11.9  6.5  1012  1009  25.6  127   
7 31.2  14.4  89  19  13.5  4.1  1011  1001  23.0  179   
8 31.8  12.6  55  15  12.1  -1  1020  1002  47.5  319   
9 19.1  15.0  36  25  1.7  -3.1  1020  1019  27.0  80   
10 23.5  10.7  79  31  9.6  4.7  1024  1020  20.9  156   
11                      
12                      
13                      
14 30.3  17.4  77  22  14.8  5.9  1011  1002  43.6  187   
15 23.5  13.6  92  42  15.2  8.3  1019  1009  27.0  196 
16 17.2  14.3  89  46  13.2  5.1  1020  1018  23.0  148   
17 22.6  16.2  88  46  15.6  9.5  1018  1006  24.5  147   
18 31.1  15.3  89  22  15.3  6.7  1012  1003  38.9  213   
19 26.6  18.1  82  38  16  10.2  1014  1008  22.3  177   
20 33.3  13.9  74  27  18  1014  1003  47.5  248 
21                      
22                      
23                      
24 21.9  19.9  52  44  10.2  1004  1003  14.8   
25 26.3  14.9  78  35  15.7  1010  999  38.9  209   
26                      
27                      
28                      
29                      
30 23.4  12.4  85  30  15  0.8  1012  1007  26.3  100   
31 29.9  16.2  89  30  15.2  8.9  1007  1001  33.8  202   

Ave. 26.4  14.5  78  30  12.8  4.9  1014  1007  30.0  170  14 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 11:53:10 on Monday, 6 August 2007.