Sutherland North Weather Station
October 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 30.7  15.2  86  15  14.8  -2.7  1018  1011  38.9  126   
2 28.0  12.3  85  24  12.8  4.6  1018  1011  23.8  133   
3 35.8  14.6  56  11  8.5  -3.2  1018  1002  42.8  207   
4 27.2  10.6  56  17  4.4  -3.7  1018  1015  38.2  89   
5 30.9  13.4  65  15  8.4  -0.7  1018  1007  23.8  140   
6 34.7  14.5  70  11  12.2  -1.4  1014  1004  43.6  167   
7 26.4  14.2  79  23  11.5  2.8  1014  1009  24.5  136   
8 23.1  13.0  91  36  13.9  6.7  1014  1010  24.8  136 
9 21.1  12.2  79  37  9.9  1017  1013  31.3  174   
10 24.6  15.9  75  29  12.5  4.5  1017  1009  24.8  160   
11 34.9  15.4  89  18  14.7  5.3  1010  1003  23.8  175   
12 21.5  9.5  82  29  15.4  -2.5  1018  1004  36.0  183 
13 21.0  9.2  70  24  4.8  -2.7  1021  1016  22.3  113   
14 30.9  13.4  65  18  9.3  0.4  1021  1016  20.9  82   
15 36.2  13.4  65  16  9.3  -2  1021  1011  23.0  134   
16 34.8  13.0  71  11  11.6  -1.7  1026  1008  36.7  207   
17 21.5  12.0  52  25  4.2  0.1  1032  1026  33.8  128   
18 24.3  12.0  77  23  9.3  0.3  1032  1024  29.2  207   
19 35.0  14.7  82  16  13.2  4.1  1030  1020  39.2  191   
20 27.2  15.0  91  30  15  6.3  1030  1022  20.9  166   
21 35.7  15.6  85  17  14.3  1022  1015  24.8  127   
22 40.8  17.0  69  11  12.1  4.3  1015  1010  34.6  159   
23 25.1  15.5  88  37  15.1  9.1  1017  1011  23.8  121   
24 19.3  15.8  93  70  16.7  13.5  1019  1015  20.9  168 
25 24.5  16.1  91  46  17.8  12  1018  1012  26.3  94  22 
26 27.4  14.0  93  35  18.1  9.8  1014  1010  17.6  88 
27 32.6  15.8  88  20  15.5  6.6  1012  1008  22.3  131   
28 33.5  20.7  59  19  14  1008  1003  29.9  220   
29 36.1  14.1  72  11  11.3  -1  1017  1004  35.3  166   
30                      
31 27.7  15.9  86  30  15.6  7.9  1022  1020  22.3  136   

Ave. 29.2  14.2  77  24  12.3  2.9  1019  1012  28.7  149  34 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 November 2007.