| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Wind Run | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (km) | Total |
| 1 | 28.9 | 15.4 | 64 | 24 | 11.1 | 5.5 | 1022 | 1016 | 25.6 | 170 | |
| 2 | 37.1 | 19.5 | 60 | 15 | 12.1 | 5 | 1018 | 1014 | 24.8 | 152 | |
| 3 | 37.2 | 17.5 | 91 | 14 | 17.7 | 3.4 | 1017 | 1011 | 35.3 | 204 | 6 |
| 4 | 21.3 | 13.9 | 94 | 72 | 17.8 | 11.2 | 1019 | 1014 | 32.4 | 175 | 12 |
| 5 | 19.1 | 14.8 | 93 | 61 | 16.5 | 10.8 | 1020 | 1009 | 20.2 | 120 | 2 |
| 6 | 27.9 | 8.2 | 83 | 23 | 15.4 | -2.3 | 1019 | 1005 | 36.0 | 128 | 8 |
| 7 | 24.7 | 9.7 | 60 | 20 | 4.7 | -2.2 | 1020 | 1014 | 22.3 | 98 | |
| 8 | 24.3 | 10.1 | 78 | 23 | 7.7 | 0.6 | 1027 | 1019 | 22.3 | 126 | |
| 9 | 23.7 | 13.0 | 84 | 30 | 11.6 | 4.2 | 1030 | 1026 | 21.6 | 135 | |
| 10 | 28.5 | 13.5 | 86 | 22 | 14.2 | 3.7 | 1030 | 1026 | 25.6 | 134 | |
| 11 | 28.8 | 13.7 | 89 | 23 | 14.6 | 4.6 | 1029 | 1024 | 21.6 | 114 | |
| 12 | 30.5 | 15.2 | 91 | 22 | 16 | 4.3 | 1026 | 1021 | 25.6 | 152 | |
| 13 | 35.3 | 16.1 | 89 | 16 | 15.1 | 3.6 | 1023 | 1016 | 29.9 | 178 | 1 |
| 14 | 21.0 | 13.5 | 90 | 52 | 16.7 | 7 | 1024 | 1017 | 29.2 | 193 | 9 |
| 15 | 20.5 | 11.3 | 76 | 33 | 7.5 | 3.1 | 1026 | 1022 | 23.8 | 119 | |
| 16 | 25.7 | 12.1 | 84 | 21 | 10.8 | 0.6 | 1027 | 1024 | 17.6 | 120 | |
| 17 | 30.1 | 15.0 | 88 | 19 | 15.6 | 3.1 | 1026 | 1019 | 17.6 | 74 | |
| 18 | 29.5 | 14.4 | 88 | 28 | 16.3 | 8.4 | 1026 | 1021 | 16.9 | 56 | |
| 19 | 35.5 | 16.6 | 73 | 16 | 13.4 | 5.8 | 1022 | 1017 | 17.6 | 92 | |
| 20 | 24.3 | 13.9 | 84 | 35 | 13.3 | 6 | 1023 | 1019 | 20.9 | 125 | |
| 21 | 21.6 | 9.0 | 89 | 40 | 10 | 6.2 | 1022 | 1019 | 24.5 | 121 | 11 |
| 22 | 15.8 | 7.4 | 89 | 41 | 9.6 | 2.2 | 1026 | 1022 | 32.0 | 213 | 8 |
| 23 | 18.5 | 8.6 | 88 | 39 | 10 | 3 | 1025 | 1022 | 33.8 | 165 | 2 |
| 24 | 24.1 | 10.2 | 87 | 26 | 11.8 | 3 | 1024 | 1017 | 19.4 | 64 | |
| 25 | 28.7 | 11.2 | 87 | 20 | 13.3 | 2.3 | 1018 | 1014 | 22.3 | 65 | |
| 26 | 32.4 | 17.1 | 76 | 18 | 14.5 | 3.6 | 1017 | 1013 | 18.7 | 51 | |
| 27 | 37.4 | 17.1 | 76 | 15 | 14.2 | 3.8 | 1021 | 1009 | 27.7 | 129 | |
| 28 | 24.8 | 16.0 | 93 | 41 | 15.4 | 9.5 | 1025 | 1020 | 19.4 | 96 | 6 |
| 29 | 17.8 | 13.9 | 93 | 76 | 16.1 | 11.8 | 1026 | 1022 | 14.0 | 12 | 1 |
| 30 | 25.6 | 14.1 | 76 | 34 | 16.3 | 4.9 | 1029 | 1024 | 23.8 | 121 | |
| 31 | 37.5 | 17.3 | 85 | 16 | 19.7 | 4.1 | 1022 | 1005 | 32.0 | 69 | 1 |
| Ave | 26.6 | 13.1 | 87 | 33 | 14.4 | 5.6 | 1023 | 1017 | 21.3 | 81 | 67 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 November 2008.