Sutherland North Weather Station
October 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 30.8  15.3  71  13  12  -3.9  1015  1008  33.8  216   
2 20.7  13.3  88  53  13.5  9.3  1014  1007  36.7  203 
3 14.5  12.0  91  85  12.7  10.2  1023  1013  28.4  140  32 
4 15.9  12.5  91  82  14.4  9.9  1023  1020  14.0  81 
5 20.0  10.6  89  61  16.8  1021  1018  21.6  120 
6 19.0  9.2  87  51  14.1  4.7  1021  1014  30.6  116 
7 17.6  9.4  80  33  9.7  -0.1  1019  1013  37.4  178 
8 16.9  8.7  67  35  7.4  0.2  1026  1019  42.1  253   
9 15.9  9.6  79  45  10  3.7  1030  1026  32.4  198 
10 16.8  11.7  84  52  12.2  5.5  1031  1026  26.3  145 
11 18.8  11.0  84  45  14  4.8  1026  1012  23.8  184   
12 20.9  15.6  72  30  13.1  2.5  1012  1000  27.0  198   
13 23.7  14.3  38  20  2.2  -2.2  1003  998  44.3  235   
14 21.4  11.9  50  24  4.8  -0.6  1009  1001  36.7  195 
15 22.6  10.8  48  23  4.9  -1.3  1013  1007  26.3  158   
16 20.4  11.3  49  23  4.2  -3  1022  1013  34.6  164   
17 20.3  13.8  75  30  9.7  1.5  1028  1021  24.8  128 
18 19.5  11.8  77  52  12.8  6.5  1029  1025  22.3  124   
19 21.6  14.0  77  46  14.5  7.9  1028  1024  17.6  117   
20 26.5  15.0  75  35  14.8  1024  1018  23.0  178   
21 32.9  17.2  69  14  12.7  1.5  1026  1017  36.0  200   
22 21.6  17.9  68  52  13.7  9.4  1026  1021  18.0  117   
23 26.2  15.2  79  42  14.2  11.2  1021  1015  20.2  172   
24 23.5  17.3  74  40  14.7  7.9  1021  1016  20.2  117   
25 20.3  13.2  90  65  14.6  10.4  1025  1016  33.1  172  73 
26 15.8  13.5  91  62  12.3  7.5  1031  1025  29.9  160 
27 18.4  15.2  77  52  11.3  7.8  1031  1026  16.9  97   
28 24.3  16.2  83  48  16.7  11.1  1027  1023  22.3  200   
29 23.3  16.8  84  61  19.6  12.4  1027  1023  17.6  104   
30                      
31 25.0  16.6  82  45  18.4  10.7  1026  1024  27.7  233   

Ave. 21.3  13.5  76  44  12.4  5.5  1023  1016  27.5  164  143 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 November 2009.