Sutherland North Weather Station
September 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.7  13.9  78  37  11  5.3  1030  1027  20.9  144   
2 27.4  13.9  74  23  12.2  0.4  1027  1020  21.6  134   
3 21.4  12.2  71  29  11.5  0.9  1033  1022  36.0  244   
4 15.6  9.6  77  39  7.3  1.4  1037  1032  38.2  226 
5 18.7  11.9  84  34  9.5  1037  1033  25.6  191 
6 18.5  10.3  95  34  12.1  0.9  1034  1026  26.3  139  13 
7 15.6  11.8  94  76  13.2  10.3  1027  1022  19.4  100  33 
8 19.7  10.7  94  34  14  2.5  1024  1021  27.7  128 
9 20.6  8.6  93  33  12  2.5  1024  1019  21.6  138   
10 23.5  12.0  88  26  11  2.1  1019  1007  24.8  153   
11 22.0  10.4  66  26  6.3  0.6  1013  1006  24.5  134   
12 23.1  9.1  85  25  9.5  1.4  1019  1013  16.2  85   
13 26.7  14.3  67  20  9.7  1.1  1018  1010  22.3  180   
14 29.4  9.8  58  20  11.3  -2.7  1016  1003  42.8  121 
15 23.8  9.5  85  23  7.9  0.2  1016  1013  22.3  92   
16 26.9  12.3  58  17  4.5  -1.8  1015  1005  22.3  139   
17 19.0  12.9  50  25  4.2  -2.1  1020  1008  27.0  139   
18 21.1  11.0  92  35  11.8  3.6  1020  1017  24.5  119   
19                      
20                      
21 15.8  10.3  84  49  9.5  4.9  1022  1017  24.8  53   
22 16.5  7.8  70  35  5.6  -0.3  1024  1022  39.2  176   
23 24.7  8.4  81  22  7.4  0.2  1024  1017  20.2  131   
24 28.8  17.5  40  19  4.1  1.6  1017  1014  17.6  28   
25 24.6  12.0  86  31  11.7  2.4  1018  1013  17.6  92   
26 26.7  14.4  83  26  13.5  5.3  1018  1010  26.3  183   
27 28.1  14.9  58  22  11.4  -0.9  1012  1009  23.0  96   
28 30.1  13.1  36  16  3.2  -4.7  1016  1005  40.0  189   
29                      
30 28.8  15.2  35  19  2.9  -2.7  1017  1011  38.9  204   

Ave. 22.9  11.7  72  29  9.0  1.1  1022  1016  26.4  138  65 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 October 2007.