Sutherland North Weather Station
September 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.5  7.8  66  21  5.1  -2.2  1027  1021  22.3  75   
2 21.5  11.3  83  24  10  -2.1  1034  1025  24.5  118   
3 18.7  12.4  74  37  8.6  0.8  1036  1033  25.6  197   
4 17.6  12.7  73  35  10  0.7  1036  1026  24.5  179   
5 15.1  11.3  94  66  12.6  8.1  1026  1016  40.0  248  44 
6 15.0  9.1  93  53  12  5.3  1018  1014  33.8  183  19 
7 20.0  9.1  84  32  8.6  1.8  1020  1015  22.3  121   
8 17.9  6.2  57  35  4.3  -2.6  1026  1019  27.7  163   
9 17.5  6.4  81  28  5.5  -2.7  1026  1022  20.9  111   
10 18.9  6.5  78  29  5.2  -1.5  1024  1019  19.4  110   
11 24.1  8.4  88  20  9.3  -1  1020  1014  18.7  133   
12 28.6  13.9  48  18  5.6  -0.1  1016  1011  21.6  146   
13 33.7  17.9  69  16  12.2  3.5  1015  1011  32.0  191   
14 23.8  16.2  82  33  16.9  3.7  1013  1008  42.1  254 
15 29.6  11.0  44  16  9.5  -7.2  1016  1003  39.2  285   
16 29.6  9.5  86  16  9.5  -7.2  1027  1003  39.2  126 
17 17.8  8.8  82  35  7.3  1.4  1027  1022  20.2  103   
18 23.6  14.0  82  27  12.7  2.7  1022  1015  27.7  150   
19 30.9  16.0  70  19  12.5  3.4  1017  1010  25.6  131   
20 34.8  14.3  81  14  12.5  -2.4  1021  1007  29.9  179   
21 26.5  12.6  88  25  13  3.7  1021  1013  24.5  146   
22 32.5  14.5  87  18  13.9  3.1  1016  1007  44.3  271 
23 18.7  9.8  89  33  12.4  1.7  1031  1016  29.2  147 
24 23.7  10.9  83  22  10.6  -0.1  1033  1029  22.3  137   
25 24.2  10.9  80  24  8.9  1.3  1033  1026  23.0  178   
26 29.2  13.5  66  19  11  1.8  1026  1018  22.3  131   
27 30.3  18.6  49  23  9.3  2.8  1023  1011  20.9  173   
28 35.3  11.3  90  14  14  2.3  1015  1006  40.0  164   
29                      
30 26.6  14.0  86  20  12.4  0.2  1022  1017  23.8  171   

Ave. 24.3  11.6  77  27  10.1  0.7  1024  1016  28.1  162  75 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 October 2008.