Sutherland North Weather Station
September 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.1  8.7  66  25  9.1  1026  1020  21.6  101   
2 19.7  11.7  81  38  12.3  4.5  1026  1021  22.3  109   
3 20.3  13.7  84  52  13.7  7.6  1022  1014  18.7  132 
4 22.9  12.9  83  32  16.2  1017  1010  27.7  100   
5 19.9  10.2  72  24  8.5  -1.4  1020  1016  20.9  119   
6 20.1  12.8  70  45  9.9  5.1  1020  1009  26.3  171   
7 18.8  10.4  72  52  13.1  4.1  1010  1001  23.8  115 
8 19.6  9.4  62  34  8.6  0.9  1011  1008  20.2  103   
9 19.5  8.8  60  29  5.8  -0.7  1017  1009  28.4  147   
10 20.1  8.5  57  24  4.7  -1.4  1024  1014  18.7  98   
11 21.5  10.1  58  23  4.5  -0.7  1023  1020  18.7  132   
12 28.2  14.5  39  19  4.3  -0.9  1023  1019  19.4  169   
13 30.0  16.3  62  13  10.7  -3.2  1023  1016  34.6  170   
14 19.3  15.2  74  45  12.1  6.2  1024  1021  33.1  118   
15 21.7  14.6  81  53  14.4  11  1024  1017  23.0  162   
16 19.5  14.7  88  75  16.5  11.8  1024  1018  16.9  90   
17 30.7  17.2  88  18  20.7  1019  1010  43.6  217   
18 22.3  11.9  78  32  12.7  4.5  1022  1019  33.1  176   
19 23.1  12.4  74  39  13.4  7.5  1020  1013  21.6  127   
20 25.9  14.5  76  23  13.7  1.8  1016  1011  23.0  156 
21 22.2  15.5  82  47  17  8.3  1016  1004  30.6  158   
22 29.1  16.4  75  24  17  -1.8  1004  992  45.7  304 
23 20.3  13.1  47  28  3.5  -0.1  1013  997  39.2  213   
24 22.3  10.6  49  23  3.7  -2.5  1015  1011  26.3  165   
25 25.1  17.1  45  21  5.9  -2.8  1014  999  29.9  225   
26 19.4  9.1  41  20  -1.4  -5.6  1009  1005  40.7  272   
27 16.4  10.4  41  24  -0.3  -5.7  1009  1004  41.4  315   
28 20.3  10.7  55  25  3.9  -1.3  1015  1007  23.0  128   
29                      
30 25.2  13.0  61  20  9.3  -0.6  1019  1013  23.8  150   

Ave. 22.2  12.5  66  32  9.8  1.6  1018  1011  27.2  159  16 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 October 2009.